Best picks › Deli meats & cold cuts
Best picks: Deli meats & cold cuts
Sodium phosphates are added to keep sliced meats moist, and these products are often high in sodium too. Below are brands and products in our data with no phosphate additive found in the ingredient list.
55% of the 4,007 products in our sample list a phosphate additive.
Brands where every product in our data has no phosphate additive
Brands with at least 3 products in our data. “Products” is the number we have on file, not everything the brand sells.
| Brand | Products | Median sodium (mg) | Label data year |
|---|---|---|---|
| Fratelli Beretta | 39 | 520 mg | 2023 |
| Applegate | 38 | 410 mg | 2023 |
| Veroni | 36 | 490 mg | 2023 |
| Creminelli Fine Meats | 29 | 480 mg | 2022 |
| Columbus | 22 | 460 mg | 2023 |
| La Quercia | 20 | 570 mg | 2023 |
| Busseto Foods | 18 | 480 mg | 2023 |
| Wellshire Farms | 17 | 430 mg | 2020 |
| Gallo Salame | 16 | 490 mg | 2023 |
| 365 Whole Foods Market | 15 | 470 mg | 2023 |
| John Volpi & Co. | 14 | 480 mg | 2020 |
| Niman Ranch | 13 | 420 mg | 2023 |
Lowest-sodium products with no phosphate additive found
Ranked by sodium per 100 g or mL (so different serving sizes compare fairly), lowest first, with at most 2 per brand. Prefers label data from 2021 or later when available.
| Brand | Product | Phosphate additive? | Sodium per serving | Sodium per 100 g or mL | Serving | Label data year |
|---|---|---|---|---|---|---|
| Simple Truth | Roast Beef Top Round, Roast | ✓ None found | 80 mg | 143 mg | 2 oz | 2021 |
| True Story | Oven Roasted Organic Thick Carved Chicken Breast, Oven Roasted | ✓ None found | 110 mg | 196 mg | 2 oz | 2021 |
| Broad Street Butcher | Chicken Breast Shaved & Marinated, Chicken Breast | ✓ None found | 230 mg | 205 mg | 1 piece | 2021 |
| El Latino | Salchichon Cooked Salami, Salchichon | ✓ None found | 190 mg | 333 mg | 2 oz. | 2023 |
| Shoprite | Organic, Seasoned Cooked Roast Beef, Seasoned Cooked Roast | ✓ None found | 120 mg | 343 mg | 2 Slices | 2023 |
| Wegmans | Seasoned Roast Grass-Fed Beef, Seasoned Roast | ✓ None found | 210 mg | 375 mg | 2 oz | 2021 |
| Diestel | Peppered Roasted Organic Turkey Breast, Peppered Roasted | ✓ None found | 250 mg | 446 mg | 2 oz | 2023 |
| Applegate | Citrus-Ginger Turkey Breast, Citrus-Ginger | ✓ None found | 250 mg | 455 mg | 2 slices | 2023 |
| Applegate | Oven Roasted Turkey Breast | ✓ None found | 250 mg | 455 mg | 2 slices (55g) | 2023 |
| Fabrique Delices | Paris Style Ham | ✓ None found | 260 mg | 464 mg | 2 oz | 2022 |
| Knauss Foods | Creamed Chipped Beef, Creamed | ✓ None found | 580 mg | 464 mg | 1/2 Cup | 2021 |
| Busseto Foods | Diced Prosciutto | ✓ None found | 135 mg | 482 mg | 1 oz | 2021 |
How to use this page
These are label-based lists, not recommendations for you. Your own phosphorus and sodium limits come from your care team. Always confirm on the package.
Sodium is shown per the serving size on the label. Serving sizes differ between products, so compare with care.
See every product in this category
Other best-picks pages: Coffee creamers · Plant-based milks