Best picks › Plant-based milks
Best picks: Plant-based milks
Almond, soy, oat and other plant milks are often fortified with calcium phosphate or potassium phosphate. Below are brands and products in our data with no phosphate additive found in the ingredient list.
42% of the 1,599 products in our sample list a phosphate additive.
Brands where every product in our data has no phosphate additive
Brands with at least 3 products in our data. “Products” is the number we have on file, not everything the brand sells.
| Brand | Products | Median sodium (mg) | Label data year |
|---|---|---|---|
| Blue Diamond | 28 | 149 mg | 2023 |
| Blue Diamond Growers | 17 | 149 mg | 2019 |
| Mooala | 15 | 111 mg | 2023 |
| Meijer | 12 | 122 mg | 2023 |
| Forager Project | 11 | 50 mg | 2022 |
| Blue Diamond Almonds | 10 | 159 mg | 2023 |
| Malk | 9 | 104 mg | 2023 |
| Steuben Foods | 9 | 110 mg | 2020 |
| Simply Asia Foods | 8 | 20 mg | 2020 |
| Kuii | 7 | 92 mg | 2023 |
| Cogo | 6 | 161 mg | 2020 |
| Heinen's | 6 | 120 mg | 2022 |
Lowest-sodium products with no phosphate additive found
Ranked by sodium per 100 g or mL (so different serving sizes compare fairly), lowest first, with at most 2 per brand. Prefers label data from 2021 or later when available.
| Brand | Product | Phosphate additive? | Sodium per serving | Sodium per 100 g or mL | Serving | Label data year |
|---|---|---|---|---|---|---|
| Blue Print | Matcha Nut Roasted Cashew, Date Butter, Chia, Matcha, Vanilla Cashew Drink, Matcha Nut Roasted Cashew, Date Butter, Chia, Matcha, Vanilla | ✓ None found | 9 mg | 2 mg | 1 bottle | 2022 |
| Tropi Fresh | Horchata Rice Milk Drink With Cinnamon, Horchata With Cinnamon | ✓ None found | 5 mg | 2 mg | 1 cup | 2021 |
| Pocasville | Rice Milk With Cinnamon Horchata Drink, Rice Milk With Cinnamon | ✓ None found | 20 mg | 4 mg | 1 can | 2023 |
| Mamma Chia | Unsweetened Vanilla Chiamilk, Unsweetened Vanilla | ✓ None found | 10 mg | 4 mg | 8 oz | 2022 |
| Edensoy | Unsweetened Organic Soymilk, Unsweetened | ✓ None found | 10 mg | 4 mg | 8 oz | 2022 |
| Quaker | Original Unsweetened Oat Bran Beverage, Original Unsweetened | ✓ None found | 10 mg | 4 mg | 8 oz | 2021 |
| Lifeway | Vanilla Flavored Dairy-Free Cultured Oat Milk, Vanilla | ✓ None found | 14 mg | 6 mg | 1 cup | 2023 |
| Mooala | Strawberry Organic Plant-Based Bananamilk, Strawberry | ✓ None found | 14 mg | 6 mg | 1 cup | 2023 |
| Shoprite | Organic, Unsweetened Light Coconut Milk, Unsweetened | ✓ None found | 5 mg | 6 mg | 1/3 cup | 2023 |
| Lifeway | Plain Flavored Lightly Sweetened Dairy-Free Cultured Oat Milk, Plain | ✓ None found | 14 mg | 6 mg | 1 cup | 2022 |
| New Seasons | Light Organic Coconut Milk, Light | ✓ None found | 5 mg | 6 mg | 1/3 cup | 2022 |
| Fiesta Tropicale | Light Coconut Milk | ✓ None found | 5 mg | 6 mg | 1/3 cup | 2021 |
How to use this page
These are label-based lists, not recommendations for you. Your own phosphorus and sodium limits come from your care team. Always confirm on the package.
Sodium is shown per the serving size on the label. Serving sizes differ between products, so compare with care.
See every product in this category
Other best-picks pages: Coffee creamers · Deli meats & cold cuts